![]() |
![]() |
Parke County Indiana Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 2:59pm on 8/8/08 Temperature |
77.1°F |
|
| Dew Point | 62.6°F | ||
| Humidity | 61% | ||
| Barometer | 29.97in Rate -0.010in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 79.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 36.94in | ||
| Today's Extremes | |||
| High Temperature | 78.7°F at 2:44pm | ||
| Low Temperature | 59.0°F at 5:32am | ||
| High Heat Index | 80.4°F at 2:44pm | ||
| Peak Wind Gust | 11mph at 2:00pm | ||
| Astronomical Data | |||
| Sunrise | 6:57am | ||
| Sunset | 8:56pm | ||
| Moonrise | 2:44pm | ||
| Moonset | --- | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet