![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.4 66.8 1/7/08 -0.2 1/25/08 1098 0 1.81 2 33 1/29/08 S 30.12 75
2 29.7 61.5 2/4/08 7.9 2/11/08 1015 0 3.16 2 33 2/5/08 WNW 29.99 80
3 41.1 70.4 3/2/08 18.0 3/8/08 736 1 5.91 2 25 3/3/08 S 30.02 75
4 53.5 82.8 4/23/08 31.2 4/15/08 377 33 2.30 2 26 4/25/08 S 29.96 71
5 59.9 84.7 5/30/08 39.6 5/4/08 211 54 3.88 1 24 5/11/08 S 29.83 75
6 72.8 89.2 6/8/08 56.0 6/17/08 19 252 14.08 1 21 6/4/08 S 29.88 76
7 73.7 90.2 7/20/08 55.5 7/1/08 10 278 5.76 0 21 7/22/08 S 29.92 82
8 74.6 88.4 8/4/08 59.0 8/8/08 3 75 0.04 0 11 8/5/08 S 29.90 83
---------------------------------------------------------------------------------------
TOT 52.3 90.2 7/20/08 -0.2 1/25/08 3469 694 36.94 1 33 1/29/08 S 29.96 76
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 77.4 85.4 6:24pm 69.9 7:07am 0 12 0.00 0 9 2:32pm WNW 29.78 89
2 75.7 83.1 2:35pm 66.1 11:56pm 0 11 0.00 0 9 1:29pm WNW 29.82 81
3 71.5 82.7 4:26pm 60.1 7:05am 1 7 0.00 0 6 2:11pm S 29.93 81
4 77.6 88.4 4:46pm 67.3 5:14am 0 13 0.00 0 9 5:55pm S 29.91 82
5 77.1 80.9 6:29pm 74.2 10:49am 0 12 0.04 0 11 5:28pm S 29.92 87
6 76.8 86.3 4:03pm 69.7 5:54am 0 12 0.00 0 5 5:00pm WNW 29.96 83
7 72.1 81.3 3:10pm 63.8 7:17am 0 7 0.00 1 11 2:08pm WNW 29.92 75
8 64.2 77.5 1:57pm 59.0 5:32am 2 1 0.00 0 7 1:04pm WNW 29.96 86
---------------------------------------------------------------------------------------
TOT 74.6 88.4 8/4/08 59.0 8/8/08 3 75 0.04 0 11 8/5/08 S 29.90 83
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:35am 1/1/08 0 9:15pm 1/15/08 180 Wind Speed 33 6:07pm 1/29/08 0 12:19am 1/1/08 1 Wind Gust 33 6:07pm 1/29/08 0 3:00am 1/1/08 5 In Humidity 80 3:01pm 6/7/08 23 9:40pm 1/24/08 51 Humidity 100 10:40am 2/3/08 30 6:03pm 5/17/08 76 In Temp 96.3 3:50am 2/2/08 58.7 12:13pm 1/22/08 75.8 Out Temp 90.2 2:51pm 7/20/08 -0.2 6:50am 1/25/08 52.3 Raw Barometer 30.83 7:16am 1/3/08 29.03 5:48pm 1/29/08 29.96 Total Rain 36.94 11:38pm 8/5/08 0.00 12:00am 1/1/08 15.28
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 2:13pm 8/1/08 0 8:45pm 8/1/08 292 Wind Speed 11 5:28pm 8/5/08 0 12:00am 8/1/08 0 Wind Gust 11 5:28pm 8/5/08 0 12:00am 8/1/08 2 In Humidity 75 6:49am 8/5/08 48 7:19pm 8/7/08 64 Humidity 98 8:09am 8/1/08 50 4:01pm 8/7/08 83 In Temp 86.5 4:55pm 8/4/08 75.4 6:18am 8/6/08 80.4 Out Temp 88.4 4:46pm 8/4/08 59.0 5:32am 8/8/08 74.6 Raw Barometer 30.01 12:31pm 8/3/08 29.73 7:39pm 8/1/08 29.90 Total Rain 36.94 11:38pm 8/5/08 36.90 12:00am 8/1/08 36.91
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 9:29am 5 11:18am 292 Wind Speed 11 2:00pm 0 12:00am 0 Wind Gust 11 2:00pm 0 12:00am 2 In Humidity 61 11:18am 56 12:00am 58 Humidity 94 4:10am 55 2:04pm 85 In Temp 82.0 12:00am 76.3 10:00am 78.5 Out Temp 78.2 2:39pm 59.0 5:32am 64.9 Raw Barometer 30.01 9:36am 29.92 1:53am 29.97 Total Rain 36.94 12:00am 36.94 12:00am 36.94
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
9/15/2007 292 360 0 0 6 0 1 6 0 53 54 52 64 85 42 77.4 78.4 75.0 56.8 65.2 47.6 30.21 30.23 30.19 24.25 21.26 21.26
9/16/2007 180 360 9 0 8 0 3 8 0 53 63 48 64 90 34 75.3 78.6 71.1 58.7 72.2 46.7 30.18 30.24 30.11 21.26 21.26 21.26
9/17/2007 180 351 57 1 10 0 4 10 0 52 54 47 60 77 41 75.6 79.5 71.6 65.8 80.3 52.8 30.13 30.20 30.07 21.26 21.26 21.26
9/18/2007 180 355 9 1 12 0 3 12 0 54 62 47 67 80 49 77.6 84.7 73.6 72.5 86.8 61.1 30.08 30.15 30.02 21.07 21.26 21.26
9/19/2007 158 360 78 0 9 0 2 9 0 57 62 49 72 85 51 78.1 84.9 71.4 73.7 87.0 62.8 30.07 30.12 30.03 21.26 21.26 21.26
9/20/2007 180 360 17 0 6 0 1 6 0 57 62 52 77 94 49 82.2 85.1 79.5 74.8 88.3 65.4 30.03 30.10 29.95 21.26 21.26 21.26
9/21/2007 180 290 39 0 10 0 2 10 0 53 59 42 66 92 33 81.7 85.7 78.2 75.0 89.0 65.6 29.91 29.98 29.82 21.26 21.26 21.26
9/22/2007 292 360 0 0 9 0 2 9 0 51 56 45 65 83 42 79.9 83.5 77.3 71.7 82.9 63.0 29.99 30.08 29.87 21.24 21.26 21.26
9/23/2007 90 320 21 0 11 0 2 11 0 52 62 48 66 84 44 80.0 83.9 76.4 72.6 90.1 57.3 30.08 30.16 30.02 21.26 21.26 21.26
9/24/2007 180 346 0 1 11 0 3 11 0 56 65 50 67 80 50 81.4 85.3 78.6 78.8 90.8 68.4 30.00 30.07 29.94 21.24 21.26 21.26
9/25/2007 158 360 9 1 10 0 3 10 0 60 65 55 80 95 58 83.9 85.9 82.1 75.6 85.1 68.6 29.97 30.01 29.92 21.34 21.75 21.26
9/26/2007 292 360 5 0 7 0 1 7 0 63 66 60 94 96 91 80.0 83.3 77.0 66.7 69.6 62.2 29.95 29.98 29.92 21.91 22.06 21.75
9/27/2007 292 360 5 0 8 0 1 8 0 59 63 48 82 96 38 78.1 81.0 75.0 64.8 77.4 58.3 29.93 29.97 29.88 21.79 22.06 22.06
9/28/2007 90 360 5 0 9 0 1 9 0 54 60 43 71 94 33 77.8 81.6 74.5 63.3 79.8 50.7 30.09 30.16 29.96 22.06 22.06 22.06
9/29/2007 180 347 55 0 11 0 3 11 0 50 60 39 61 87 35 78.6 81.4 75.2 65.9 79.9 52.6 30.22 30.29 30.15 22.06 22.06 22.06
9/30/2007 180 342 26 1 14 0 4 14 0 49 59 43 56 76 40 79.0 82.9 76.1 69.5 83.2 56.5 30.15 30.23 30.04 22.06 22.06 22.06
10/1/2007 158 360 5 2 15 0 7 15 0 50 54 43 63 90 50 78.0 81.4 74.5 70.6 77.3 61.1 30.03 30.07 29.97 22.04 22.06 22.06
10/2/2007 0 330 63 1 12 0 3 12 0 54 60 48 74 95 46 78.2 81.6 74.0 69.1 83.0 56.1 29.98 30.07 29.82 22.06 22.06 22.06
10/3/2007 158 360 5 0 13 0 2 13 0 54 59 48 78 95 44 78.7 81.4 76.1 67.0 76.9 61.2 29.92 29.99 29.82 22.53 22.63 22.06
10/4/2007 180 360 65 0 10 0 2 10 0 56 60 53 76 94 45 80.5 85.7 75.9 72.6 87.0 61.9 30.00 30.05 29.95 22.63 22.63 22.63
10/5/2007 180 277 0 0 10 0 2 10 0 60 66 51 80 93 57 82.5 85.5 79.7 76.0 87.2 68.3 30.04 30.10 30.00 22.60 22.63 22.63
10/6/2007 180 360 5 0 8 0 2 8 0 60 67 54 79 94 53 82.7 85.3 80.5 76.7 89.1 68.9 30.03 30.09 29.97 22.60 22.63 22.63
10/7/2007 180 351 103 0 7 0 1 7 0 58 68 52 77 95 47 82.6 85.3 80.8 76.1 89.9 66.9 30.00 30.07 29.96 22.63 22.63 22.63
10/8/2007 180 360 5 0 9 0 2 9 0 57 62 50 76 95 46 83.3 86.1 80.5 75.1 89.0 65.7 29.91 29.97 29.83 22.10 22.63 22.63
10/9/2007 270 360 5 1 15 0 4 15 0 50 56 41 67 94 36 80.4 86.1 77.0 67.0 78.7 56.0 29.95 30.03 29.86 22.66 22.70 22.63
10/10/2007 292 360 5 1 12 0 6 12 0 52 61 39 64 78 55 74.3 80.1 71.4 52.4 63.6 46.5 29.91 29.94 29.88 22.67 22.70 22.70
10/11/2007 292 360 5 1 12 0 4 12 0 57 63 55 75 88 62 71.7 75.2 67.9 51.5 60.4 42.8 29.93 29.97 29.89 22.70 22.70 22.70
10/12/2007 292 360 0 0 7 0 2 7 0 58 64 54 69 88 45 73.2 76.1 70.9 52.8 62.2 45.0 29.97 30.02 29.92 22.67 22.70 22.70
10/13/2007 225 305 105 0 6 0 1 6 0 57 62 53 79 97 56 73.6 78.2 70.7 51.1 62.4 39.2 30.01 30.06 29.96 22.67 22.70 22.70
10/14/2007 180 292 60 1 9 0 3 9 0 55 61 49 62 75 44 75.9 79.3 73.3 64.0 75.7 55.9 30.01 30.07 29.94 22.70 22.70 22.70
10/15/2007 180 360 42 1 14 0 4 14 0 56 62 53 63 78 45 76.5 81.2 73.1 67.5 78.0 56.6 29.91 29.99 29.80 22.70 22.70 22.70
10/16/2007 158 250 60 0 12 0 3 12 0 59 62 55 81 94 61 77.8 81.2 75.7 65.4 71.1 57.6 29.86 29.92 29.81 21.12 23.11 22.96
10/17/2007 90 348 11 1 14 0 3 14 0 61 66 57 88 95 64 76.4 79.5 73.8 63.2 74.0 53.5 29.84 29.96 29.57 23.72 26.90 26.56
10/18/2007 180 360 9 3 21 0 10 21 0 63 71 55 79 95 54 78.6 83.9 74.9 72.3 82.7 64.1 29.41 29.60 29.29 28.23 28.71 26.90
10/19/2007 225 360 5 1 14 0 5 14 0 60 68 58 78 93 66 76.9 82.9 73.5 59.5 64.7 55.9 29.52 29.70 29.36 28.71 28.71 28.71
10/20/2007 180 330 44 1 14 0 5 14 0 59 62 56 61 84 35 74.4 77.3 70.7 61.7 74.7 48.0 29.79 29.86 29.69 28.71 28.71 28.71
10/22/2007 180 360 5 0 10 0 3 10 0 56 68 51 77 94 62 76.3 79.2 74.0 60.1 66.9 54.6 29.90 29.99 29.77 28.85 29.42 28.71
10/23/2007 22 360 0 1 12 0 5 12 0 59 62 56 88 94 77 74.0 77.9 71.2 51.6 54.8 49.3 29.84 29.91 29.77 29.69 29.76 29.42
10/24/2007 22 360 5 2 15 0 6 15 0 55 66 50 77 98 54 74.9 79.5 71.9 51.3 58.4 45.7 29.98 30.12 29.82 29.76 29.76 29.76
10/25/2007 68 360 5 1 17 0 6 17 0 55 63 51 78 91 66 72.4 78.6 65.8 49.7 56.8 42.2 30.04 30.12 29.99 29.76 29.77 29.76
10/26/2007 180 360 0 0 9 0 2 9 0 57 64 53 90 95 79 75.6 81.6 71.1 53.2 57.0 48.7 30.01 30.03 29.96 29.88 30.05 29.77
10/27/2007 292 360 5 1 15 0 5 15 0 59 64 54 87 95 71 74.4 80.5 70.9 52.5 57.5 44.8 30.19 30.43 30.02 30.07 30.07 30.05
10/28/2007 292 338 0 0 9 0 1 9 0 55 66 49 77 95 37 75.3 81.4 68.7 44.2 57.5 32.9 30.52 30.59 30.43 30.07 30.07 30.07
10/29/2007 180 360 9 0 9 0 1 9 0 54 64 50 75 95 40 71.8 81.2 65.3 44.2 60.5 31.9 30.45 30.53 30.35 30.07 30.07 30.07
10/30/2007 180 300 101 1 14 0 3 14 0 56 65 52 75 94 51 71.3 78.2 66.6 49.8 66.5 34.9 30.28 30.37 30.15 30.07 30.07 30.07
10/31/2007 180 360 5 1 15 0 6 15 0 54 62 46 70 85 43 75.4 85.5 70.1 55.9 69.3 47.2 30.06 30.15 29.95 30.07 30.07 30.07
11/1/2007 292 360 5 0 9 0 2 9 0 52 61 47 63 86 33 73.7 81.0 69.0 44.1 55.6 33.8 30.23 30.28 30.13 30.07 30.07 30.07
11/2/2007 180 360 5 0 10 0 2 10 0 50 62 44 71 93 35 72.6 81.0 66.6 42.8 60.7 30.1 30.21 30.29 30.14 30.07 30.07 30.07
11/3/2007 292 360 0 1 10 0 2 10 0 48 58 45 70 93 32 75.1 82.5 69.4 44.1 58.9 35.0 30.14 30.20 30.06 30.07 30.07 30.07
11/4/2007 270 360 0 1 17 0 5 17 0 49 64 40 58 77 34 77.3 83.7 71.8 47.4 58.5 38.6 29.96 30.06 29.91 30.07 30.07 30.07
11/5/2007 292 360 5 2 18 0 8 18 0 48 57 44 53 67 31 74.1 82.0 67.7 51.2 64.9 39.3 29.84 30.00 29.71 30.07 30.07 30.07
11/6/2007 292 360 5 2 18 0 8 18 0 47 56 44 57 70 46 73.2 79.7 68.0 39.8 46.1 32.4 30.16 30.30 30.00 30.07 30.07 30.07
11/7/2007 225 360 5 0 9 0 2 9 0 45 54 38 68 89 47 72.4 83.3 64.1 35.2 45.7 25.4 30.27 30.37 30.12 30.07 30.07 30.07
11/8/2007 180 342 5 1 12 0 5 12 0 47 54 43 60 74 44 72.4 81.0 66.9 45.5 56.3 37.5 29.97 30.13 29.88 30.07 30.07 30.07
11/9/2007 292 360 5 1 12 0 3 12 0 45 55 41 66 85 46 74.9 84.3 68.9 44.1 52.6 34.7 29.99 30.12 29.92 30.07 30.07 30.07
11/10/2007 180 360 13 0 7 0 2 7 0 45 61 38 72 91 51 72.9 81.8 66.6 40.7 53.5 27.2 30.17 30.26 30.07 30.07 30.07 30.07
11/11/2007 180 360 5 2 14 0 7 14 0 48 60 40 73 92 58 75.9 83.7 68.2 50.2 60.9 42.7 30.00 30.08 29.92 30.38 30.61 30.07
11/12/2007 180 360 5 2 16 0 6 16 0 53 60 48 83 94 67 74.1 79.5 71.4 58.9 67.3 51.8 30.02 30.07 29.98 30.73 31.05 30.61
11/13/2007 180 360 5 1 9 0 3 9 0 53 61 49 87 96 69 76.3 83.1 73.5 54.8 63.1 44.2 29.93 30.02 29.75 31.07 31.07 31.05
11/14/2007 292 360 5 2 14 0 7 14 0 54 61 49 69 95 35 75.7 81.4 73.8 56.0 60.7 43.8 29.78 29.90 29.68 31.08 31.08 31.07
11/15/2007 292 360 5 3 19 0 9 19 0 48 55 44 60 74 51 73.2 81.6 66.6 39.6 44.1 33.6 30.05 30.17 29.89 31.08 31.08 31.08
11/16/2007 180 338 32 1 10 0 3 10 0 47 60 42 70 88 47 73.0 83.3 65.1 36.9 46.9 27.6 30.04 30.16 29.88 31.08 31.08 31.08
11/17/2007 158 360 5 1 8 0 3 8 0 48 55 42 66 82 47 73.0 81.0 67.4 44.1 57.1 35.7 29.86 30.02 29.80 31.08 31.08 31.08
11/18/2007 90 360 5 1 7 0 4 7 0 48 60 41 83 92 72 74.8 82.0 65.9 40.8 46.6 34.7 30.17 30.25 30.01 31.08 31.10 31.08
11/19/2007 180 360 32 3 15 0 8 15 0 51 61 43 81 86 76 73.1 82.1 67.0 54.4 65.8 41.8 30.03 30.18 29.92 31.10 31.10 31.10
11/20/2007 180 334 101 2 17 0 8 17 0 56 62 54 84 92 74 74.8 77.9 71.1 61.3 66.6 56.2 29.92 29.99 29.84 31.10 31.10 31.10
11/21/2007 180 360 5 2 14 0 7 14 0 57 60 53 90 94 74 75.6 77.5 74.0 55.9 64.7 41.2 29.75 29.84 29.64 31.24 31.63 31.10
11/22/2007 315 360 5 3 15 0 10 15 0 53 60 48 80 95 62 73.1 82.0 68.0 36.0 41.2 28.7 30.16 30.36 29.79 31.65 31.65 31.63
11/23/2007 292 360 0 1 11 0 3 11 0 47 59 39 72 92 52 73.8 82.3 64.8 28.8 36.8 22.5 30.40 30.47 30.35 31.65 31.65 31.65
11/24/2007 202 313 126 0 7 0 2 7 0 44 54 39 78 89 57 74.7 83.1 66.9 30.7 39.7 24.8 30.33 30.39 30.25 31.65 31.65 31.65
11/25/2007 180 211 57 0 5 0 1 5 0 46 58 39 86 93 71 74.8 81.8 64.5 32.4 38.3 25.5 30.16 30.29 30.00 31.69 31.80 31.65
11/26/2007 0 360 5 1 15 0 5 15 0 48 58 43 92 96 89 72.8 82.5 64.3 37.2 39.9 33.6 29.94 30.17 29.80 32.07 32.22 31.80
11/28/2007 180 360 5 3 21 0 9 21 0 42 55 35 65 91 40 73.6 83.5 64.8 42.6 54.9 30.9 30.13 30.35 29.94 32.22 32.23 32.22
11/29/2007 292 360 5 1 16 0 6 16 0 41 52 36 66 87 50 73.8 83.5 67.5 32.1 44.3 25.0 30.27 30.35 30.02 32.23 32.23 32.23
12/1/2007 158 360 5 2 18 0 6 18 0 37 47 29 66 80 53 75.1 86.5 66.2 30.3 46.7 20.9 30.28 30.48 29.87 32.23 32.24 32.23
12/2/2007 180 360 5 5 23 0 13 23 0 43 57 33 78 95 49 75.4 84.5 65.1 49.3 59.3 29.4 29.84 30.12 29.65 32.42 32.70 32.24
12/3/2007 292 360 5 3 23 0 9 23 0 40 50 33 77 88 67 73.5 82.9 67.7 28.3 35.1 22.7 30.29 30.40 30.10 32.70 32.70 32.70
12/4/2007 68 302 41 0 5 0 1 5 0 42 53 36 82 92 69 70.7 81.6 63.6 29.5 34.7 22.7 29.95 30.20 29.66 32.70 32.70 32.70
12/5/2007 22 360 5 3 22 0 8 22 0 39 49 34 80 93 55 73.1 83.9 63.0 30.3 34.4 20.3 29.83 30.24 29.47 32.74 32.75 32.70
12/6/2007 180 360 9 1 10 0 3 10 0 39 47 33 77 92 58 70.6 84.7 63.0 24.7 32.6 14.0 30.21 30.31 30.06 32.75 32.75 32.75
12/7/2007 180 348 125 0 5 0 2 5 0 40 49 34 88 94 80 73.6 83.3 65.9 32.4 34.8 29.5 30.12 30.20 30.03 32.79 32.96 32.75
12/8/2007 22 360 5 1 9 0 4 9 0 38 51 32 89 94 85 77.1 85.9 64.6 33.1 34.4 31.8 30.28 30.35 30.19 33.00 33.05 32.96
12/9/2007 22 360 5 1 6 0 3 6 0 40 50 34 92 94 87 77.4 84.5 68.9 34.1 35.8 33.4 30.22 30.28 30.15 33.23 33.38 33.05
12/10/2007 0 360 5 0 4 0 2 4 0 44 55 37 91 100 86 71.4 84.9 63.0 35.1 37.8 33.0 30.28 30.33 30.23 33.39 33.39 33.38
12/11/2007 180 360 5 1 12 0 4 12 0 47 59 40 95 100 91 70.8 82.5 62.9 43.0 56.1 36.5 30.08 30.26 29.95 33.47 33.93 33.39
12/12/2007 68 360 0 1 11 0 3 11 0 45 58 38 88 100 74 73.5 86.5 66.6 38.1 42.0 35.2 30.18 30.30 30.04 34.09 34.12 33.93
12/13/2007 270 360 5 2 15 0 6 15 0 42 52 37 88 95 81 74.9 83.3 68.4 35.7 39.1 32.5 30.08 30.24 29.93 34.18 34.18 34.12
12/14/2007 292 360 5 1 9 0 4 9 0 42 49 36 80 92 63 72.1 83.1 64.0 32.7 37.2 28.8 30.30 30.36 30.23 34.18 34.18 34.18
12/15/2007 68 360 5 1 18 0 5 18 0 37 46 32 88 93 81 78.5 87.1 69.9 31.5 33.5 29.5 29.94 30.25 29.52 34.19 34.23 34.18
12/16/2007 292 360 5 0 13 0 2 13 0 38 49 32 88 98 78 74.3 92.0 67.0 24.3 29.8 18.8 29.89 30.19 29.49 34.24 34.24 34.23
12/17/2007 180 360 5 1 10 0 4 10 0 37 46 32 88 100 85 74.7 85.7 63.6 22.2 25.8 19.4 30.26 30.31 30.19 34.24 34.24 34.24
12/18/2007 158 274 80 2 13 0 5 13 0 38 50 28 82 93 68 72.4 85.7 62.9 31.5 41.2 18.8 30.10 30.26 29.97 34.34 34.54 34.24
12/19/2007 292 360 5 0 6 0 2 6 0 40 48 36 84 93 65 73.4 83.1 65.4 31.9 39.1 27.1 30.10 30.17 29.97 34.60 34.68 34.54
12/20/2007 90 227 11 1 9 0 4 9 0 38 46 27 83 92 73 78.0 101.4 68.0 38.0 45.2 26.2 29.97 30.14 29.86 34.75 34.82 34.68
12/21/2007 158 229 65 0 6 0 1 6 0 43 53 36 91 95 84 74.4 85.1 64.8 40.6 46.4 34.6 29.93 29.97 29.87 34.82 34.82 34.82
12/22/2007 180 360 48 3 18 0 9 18 0 46 52 39 90 95 82 76.4 82.7 72.3 50.5 53.0 45.9 29.86 29.99 29.50 34.87 35.31 34.82
12/23/2007 270 360 5 4 27 0 16 27 0 42 53 32 74 93 58 76.6 85.1 70.6 32.0 53.9 25.3 29.82 30.03 29.41 35.50 35.52 35.31
12/24/2007 270 360 5 2 18 0 7 18 0 39 45 32 74 90 62 76.0 85.3 69.0 29.8 38.2 25.7 30.10 30.18 30.03 35.52 35.52 35.52
12/25/2007 180 338 5 0 9 0 1 9 0 39 51 33 80 93 50 74.3 86.3 64.9 32.3 47.7 22.8 30.19 30.26 30.12 35.52 35.52 35.52
12/26/2007 180 355 26 0 9 0 2 9 0 40 50 34 77 93 45 73.5 81.4 67.4 36.1 49.7 25.1 30.00 30.11 29.86 35.53 35.68 35.52
12/27/2007 225 360 5 0 9 0 2 9 0 41 52 32 92 94 85 75.4 90.9 67.2 36.4 39.4 34.8 30.02 30.15 29.86 35.74 35.74 35.68
12/28/2007 248 360 9 2 16 0 7 16 0 43 54 35 89 95 78 73.9 85.5 67.5 38.6 42.3 35.9 29.93 30.15 29.74 35.83 35.89 35.74
12/29/2007 292 360 5 1 14 0 4 14 0 40 51 34 81 91 73 75.6 84.1 68.2 31.7 36.2 27.0 30.10 30.16 29.99 35.89 35.89 35.89
12/30/2007 180 360 55 1 11 0 3 11 0 38 47 32 84 95 72 74.9 85.7 66.4 32.0 38.2 26.9 29.95 30.11 29.82 35.89 35.89 35.89
12/31/2007 158 360 5 2 26 0 8 26 0 38 48 31 83 94 59 75.5 83.9 63.2 36.1 45.1 28.9 29.83 29.93 29.66 35.92 36.00 35.89
1/1/2008 292 360 5 4 22 0 14 22 0 33 45 27 81 92 72 78.2 86.9 64.9 20.4 28.9 10.4 30.22 30.45 29.92 0.00 0.00 0.00
1/2/2008 292 360 5 2 14 0 8 14 0 34 46 28 78 87 72 69.9 85.1 59.1 9.7 14.6 4.7 30.67 30.80 30.45 0.00 0.00 0.00
1/3/2008 180 360 103 2 13 0 5 13 0 33 41 25 77 86 64 71.3 86.1 61.0 16.1 27.4 5.2 30.71 30.83 30.52 0.00 0.00 0.00
1/4/2008 180 329 59 5 18 0 12 18 0 30 42 25 57 80 42 73.9 92.7 65.1 32.2 40.5 23.0 30.34 30.52 30.14 0.00 0.00 0.00
1/5/2008 180 360 82 4 22 0 12 22 0 32 38 27 80 95 48 76.6 84.3 69.0 41.9 47.0 38.7 30.02 30.15 29.93 0.05 0.08 0.00
1/6/2008 180 360 63 4 18 0 12 18 0 44 50 36 90 96 81 76.1 86.3 68.9 55.9 62.4 47.0 29.86 29.94 29.78 0.09 0.10 0.08
1/7/2008 180 360 88 5 25 0 14 25 0 52 61 48 82 90 71 73.9 80.5 70.2 62.6 66.8 59.0 29.90 29.95 29.84 0.10 0.10 0.10
1/8/2008 180 360 5 4 24 0 12 24 0 53 62 50 88 95 70 73.6 77.5 69.7 56.2 62.9 38.7 29.70 29.85 29.55 0.78 1.32 0.10
1/9/2008 292 360 5 1 16 0 5 16 0 48 58 41 81 92 58 72.6 82.3 66.7 38.0 45.3 32.9 30.09 30.20 29.82 1.32 1.32 1.32
1/10/2008 135 355 5 2 18 0 7 18 0 45 57 39 86 95 76 72.2 81.6 64.3 41.3 49.7 31.8 29.69 30.05 29.35 1.34 1.40 1.32
1/11/2008 270 360 5 3 19 0 9 19 0 48 59 36 82 89 76 71.1 83.1 64.6 36.3 42.9 28.6 29.76 29.94 29.50 1.40 1.40 1.40
1/12/2008 158 306 72 1 10 0 3 10 0 41 52 34 79 92 59 75.1 84.7 65.1 35.7 46.8 26.5 29.98 30.06 29.93 1.40 1.40 1.40
1/13/2008 292 360 5 2 15 0 8 15 0 41 49 37 81 91 66 75.5 84.7 69.6 32.8 40.6 28.2 29.98 30.08 29.91 1.41 1.41 1.40
1/14/2008 270 360 5 2 16 0 9 16 0 41 53 34 77 85 64 72.6 83.7 64.9 26.4 28.3 19.5 30.10 30.15 30.04 1.41 1.41 1.41
1/15/2008 292 360 0 1 11 0 4 11 0 36 49 31 77 84 63 72.9 85.5 63.3 21.3 30.5 14.5 30.18 30.23 30.15 1.41 1.41 1.41
1/16/2008 158 250 61 1 16 0 5 16 0 36 48 32 69 92 48 74.3 85.5 65.6 29.8 38.4 20.6 30.16 30.23 30.07 1.41 1.41 1.41
1/17/2008 180 360 5 3 17 0 9 17 0 38 50 30 86 93 62 72.5 87.3 62.9 31.8 35.3 24.2 29.93 30.07 29.78 1.42 1.44 1.41
1/18/2008 180 360 5 2 15 0 7 15 0 35 48 29 69 86 47 74.3 82.3 65.4 26.1 33.8 19.3 30.10 30.18 30.02 1.44 1.44 1.44
1/19/2008 292 360 5 2 14 0 9 14 0 31 43 26 69 84 54 76.2 84.3 66.7 11.2 24.5 5.6 30.32 30.44 30.18 1.44 1.44 1.44
1/20/2008 292 360 5 1 15 0 4 15 0 30 36 26 62 76 43 75.8 85.7 67.2 9.2 18.5 1.8 30.57 30.66 30.43 1.44 1.44 1.44
1/21/2008 158 360 56 2 20 0 7 20 0 32 43 27 55 76 38 71.5 84.3 60.2 23.0 34.8 10.7 30.50 30.70 30.15 1.44 1.44 1.44
1/22/2008 225 360 5 3 20 0 9 20 0 34 49 27 78 92 43 71.4 86.1 58.7 25.3 36.0 11.9 30.17 30.23 30.09 1.44 1.44 1.44
1/23/2008 180 355 5 1 12 0 3 12 0 32 43 27 71 89 50 73.9 85.9 65.6 21.0 32.2 10.0 30.13 30.21 30.01 1.44 1.44 1.44
1/24/2008 292 360 5 3 18 0 9 18 0 31 45 23 68 82 53 72.8 85.7 62.4 10.3 27.6 2.6 30.38 30.61 30.03 1.44 1.44 1.44
1/25/2008 180 279 17 1 11 0 3 11 0 32 42 26 68 92 50 71.5 88.2 63.6 13.6 25.2 -0.2 30.48 30.62 30.20 1.44 1.44 1.44
1/26/2008 180 297 103 2 12 0 6 12 0 32 45 23 77 92 61 76.0 88.6 63.8 29.0 35.0 24.5 30.07 30.20 30.00 1.44 1.44 1.44
1/27/2008 225 360 5 1 11 0 3 11 0 35 45 30 74 98 46 75.0 86.1 65.3 33.0 49.5 18.7 30.12 30.18 30.05 1.45 1.46 1.44
1/28/2008 180 360 12 4 28 0 12 28 0 35 48 27 67 88 44 73.8 85.7 64.1 39.5 50.3 30.6 29.88 30.10 29.56 1.46 1.46 1.46
